The following is a comprehensive list of affiliations verified by GOVX. This list will change from time to time.
Affiliations in our system are hierarchical. Please refer to the "path" column in the tables below to see the implied hierarchy of the individual affiliation. You are able to target the affiliations that are eligible for your listing at any level in the hierarchy.
Military
The Military group includes both current and former members of the U.S. Military. This includes active duty, reserve, veteran, retired and ROTC personnel.
ID | Name | Key | Path |
---|---|---|---|
1 | Military | military | military |
2 | Air Force | air-force | military/air-force |
3 | Active | active | military/air-force/active |
4 | Veteran | veteran | military/air-force/veteran |
5 | Retired | retired | military/air-force/retired |
6 | Reserve | reserve | military/air-force/reserve |
7 | ROTC | rotc | military/air-force/rotc |
8 | US Air Force Academy | us-airforce-academy | military/air-force/us-airforce-academy |
293 | Civil Air Patrol | civil-air-patrol | military/air-force/civil-air-patrol |
9 | Unknown | unknown | military/air-force/unknown |
10 | Army | army | military/army |
11 | Active | active | military/army/active |
12 | Veteran | veteran | military/army/veteran |
13 | Retired | retired | military/army/retired |
14 | Reserve | reserve | military/army/reserve |
15 | West Point | west-point | military/army/west-point |
16 | ROTC | rotc | military/army/rotc |
17 | Unknown | unknown | military/army/unknown |
18 | Coast Guard | coast-guard | military/coast-guard |
19 | Active | active | military/coast-guard/active |
20 | Veteran | veteran | military/coast-guard/veteran |
21 | Retired | retired | military/coast-guard/retired |
22 | Reserve | reserve | military/coast-guard/reserve |
23 | Coast Guard Academy | coast-guard-academy | military/coast-guard/coast-guard-academy |
295 | Coast Guard Auxiliary | coast-guard-auxiliary | military/coast-guard/coast-guard-auxiliary |
24 | Unknown | unknown | military/coast-guard/unknown |
25 | Marines | marines | military/marines |
26 | Active | active | military/marines/active |
27 | Veteran | veteran | military/marines/veteran |
28 | Retired | retired | military/marines/retired |
29 | Reserve | reserve | military/marines/reserve |
30 | ROTC | rotc | military/marines/rotc |
31 | Unknown | unknown | military/marines/unknown |
32 | Navy | navy | military/navy |
33 | Active | active | military/navy/active |
34 | Veteran | veteran | military/navy/veteran |
35 | Retired | retired | military/navy/retired |
36 | Reserve | reserve | military/navy/reserve |
37 | US Naval Academy | us-naval-academy | military/navy/us-naval-academy |
38 | ROTC | rotc | military/navy/rotc |
39 | Unknown | unknown | military/navy/unknown |
40 | Air National Guard | air-national-guard | military/air-national-guard |
41 | Active | active | military/air-national-guard/active |
42 | Veteran | veteran | military/air-national-guard/veteran |
43 | Retired | retired | military/air-national-guard/retired |
44 | Army National Guard | army-national-guard | military/army-national-guard |
45 | Active | active | military/army-national-guard/active |
46 | Veteran | veteran | military/army-national-guard/veteran |
47 | Retired | retired | military/army-national-guard/retired |
48 | unknown | unknown | military/army-national-guard/unknown |
49 | Unknown | unknown | military/unknown |
50 | Active | active | military/unknown/active |
51 | Veteran | veteran | military/unknown/veteran |
52 | Retired | retired | military/unknown/retired |
53 | Reserve | reserve | military/unknown/reserve |
54 | ROTC | rotc | military/unknown/rotc |
55 | Unknown | unknown | military/unknown/unknown |
Military Family
The Military Family group includes spouses and dependents of current and former U.S. Military personnel.
ID | Name | Key | Path |
---|---|---|---|
56 | Military Family | military-family | military-family |
57 | Spouse | spouse | military-family/spouse |
58 | Air Force | air-force | military-family/spouse/air-force |
59 | Army | army | military-family/spouse/army |
60 | Coast Guard | coast-guard | military-family/spouse/coast-guard |
61 | Marines | marines | military-family/spouse/marines |
62 | Navy | navy | military-family/spouse/navy |
63 | Air National Guard | air-national-guard | military-family/spouse/air-national-guard |
64 | Army National Guard | army-national-guard | military-family/spouse/army-national-guard |
65 | Unknown | unknown | military-family/spouse/unknown |
66 | Child (18-24 years old) | child | military-family/child |
67 | Air Force | air-force | military-family/child/air-force |
68 | Army | army | military-family/child/army |
69 | Coast Guard | coast-guard | military-family/child/coast-guard |
70 | Marines | marines | military-family/child/marines |
71 | Navy | navy | military-family/child/navy |
72 | Air National Guard | air-national-guard | military-family/child/air-national-guard |
73 | Army National Guard | army-national-guard | military-family/child/army-national-guard |
74 | Unknown | unknown | military-family/child/unknown |
Law Enforcement
The Law Enforcement group includes current and former employees in federal, state or local law enforcement agencies and departments.
ID | Name | Key | Path |
---|---|---|---|
83 | Law Enforcement | law-enforcement | law-enforcement |
84 | Bureau of Alcohol, Tobacco, Firearms and Explosives (ATF) | atf | law-enforcement/atf |
85 | Current employee | current | law-enforcement/atf/current |
86 | Former employee | former | law-enforcement/atf/former |
87 | Drug Enforcement Administration (DEA) | dea | law-enforcement/dea |
88 | Current employee | current | law-enforcement/dea/current |
89 | Former employee | former | law-enforcement/dea/former |
90 | Federal Air Marshal | federal-air-marshal | law-enforcement/federal-air-marshal |
91 | Current employee | current | law-enforcement/federal-air-marshal/current |
92 | Former employee | former | law-enforcement/federal-air-marshal/former |
93 | Federal Bureau of Investigation (FBI) | fbi | law-enforcement/fbi |
94 | Current employee | current | law-enforcement/fbi/current |
95 | Former employee | former | law-enforcement/fbi/former |
96 | Federal Bureau of Prisons (BOP) | bop | law-enforcement/bop |
97 | Current employee | current | law-enforcement/bop/current |
98 | Former employee | former | law-enforcement/bop/former |
99 | Immigration and Customs Enforcement (ICE) | ice | law-enforcement/ice |
100 | Current employee | current | law-enforcement/ice/current |
101 | Former employee | former | law-enforcement/ice/former |
102 | Transportation Security Administration (TSA) | tsa | law-enforcement/tsa |
103 | Current employee | current | law-enforcement/tsa/current |
104 | Former employee | former | law-enforcement/tsa/former |
105 | U.S. Customs and Border Protection (CBP) | cbp | law-enforcement/cbp |
106 | Current employee | current | law-enforcement/cbp/current |
107 | Former employee | former | law-enforcement/cbp/former |
108 | U.S. Marshals | us-marshals | law-enforcement/us-marshals |
109 | Current employee | current | law-enforcement/us-marshals/current |
110 | Former employee | former | law-enforcement/us-marshals/former |
111 | U.S. Secret Service | us-secret-service | law-enforcement/us-secret-service |
112 | Current employee | current | law-enforcement/us-secret-service/current |
113 | Former employee | former | law-enforcement/us-secret-service/former |
114 | U.S. Capitol Police | us-capitol-police | law-enforcement/us-capitol-police |
115 | Current employee | current | law-enforcement/us-capitol-police/current |
116 | Former employee | former | law-enforcement/us-capitol-police/former |
117 | Other Federal Law Enforcement | other-federal-law-enforcement | law-enforcement/other-federal-law-enforcement |
118 | Current employee | current | law-enforcement/other-federal-law-enforcement/current |
119 | Former employee | former | law-enforcement/other-federal-law-enforcement/former |
120 | State Police | state-police | law-enforcement/state-police |
121 | Current employee | current | law-enforcement/state-police/current |
122 | Former employee | former | law-enforcement/state-police/former |
123 | State Highway Patrol | state-highway-patrol | law-enforcement/state-highway-patrol |
124 | Current employee | current | law-enforcement/state-highway-patrol/current |
125 | Former employee | former | law-enforcement/state-highway-patrol/former |
126 | Sheriff | sheriff | law-enforcement/sheriff |
127 | Current employee | current | law-enforcement/sheriff/current |
128 | Former employee | former | law-enforcement/sheriff/former |
129 | City Police Department | city-police-department | law-enforcement/city-police-department |
130 | Current employee | current | law-enforcement/city-police-department/current |
131 | Former employee | former | law-enforcement/city-police-department/former |
155 | Department of Corrections | department-of-corrections | law-enforcement/department-of-corrections |
156 | Current employee | current | law-enforcement/department-of-corrections/current |
157 | Former employee | former | law-enforcement/department-of-corrections/former |
158 | Other State/Local Law Enforcement | other-state-local-law-enforcement | law-enforcement/other-state-local-law-enforcement |
159 | Current employee | current | law-enforcement/other-state-local-law-enforcement/current |
160 | Former employee | former | law-enforcement/other-state-local-law-enforcement/former |
174 | Spouse | spouse | law-enforcement/atf/spouse |
176 | Spouse | spouse | law-enforcement/bop/spouse |
178 | Spouse | spouse | law-enforcement/cbp/spouse |
180 | Spouse | spouse | law-enforcement/city-police-department/spouse |
182 | Spouse | spouse | law-enforcement/dea/spouse |
184 | Spouse | spouse | law-enforcement/department-of-corrections/spouse |
186 | Spouse | spouse | law-enforcement/fbi/spouse |
188 | Spouse | spouse | law-enforcement/federal-air-marshal/spouse |
190 | Spouse | spouse | law-enforcement/ice/spouse |
192 | Spouse | spouse | law-enforcement/other-federal-law-enforcement/spouse |
194 | Spouse | spouse | law-enforcement/other-state-local-law-enforcement/spouse |
196 | Spouse | spouse | law-enforcement/sheriff/spouse |
198 | Spouse | spouse | law-enforcement/state-highway-patrol/spouse |
200 | Spouse | spouse | law-enforcement/state-police/spouse |
202 | Spouse | spouse | law-enforcement/tsa/spouse |
204 | Spouse | spouse | law-enforcement/us-capitol-police/spouse |
206 | Spouse | spouse | law-enforcement/us-marshals/spouse |
208 | Spouse | spouse | law-enforcement/us-secret-service/spouse |
Fire
The Fire group includes current and former fulltime as well as volunteer firefighters in both federal and municipal jurisdictions.
ID | Name | Key | Path |
---|---|---|---|
132 | Fire | fire | fire |
133 | Bureau of Land Management (BLM) | blm | fire/blm |
134 | Current employee | current | fire/blm/current |
135 | Former employee | former | fire/blm/former |
136 | National Parks Service (NPS) | nps | fire/nps |
137 | Current employee | current | fire/nps/current |
138 | Former employee | former | fire/nps/former |
139 | U.S. Forest Service | us-forest-service | fire/us-forest-service |
140 | Current employee | current | fire/us-forest-service/current |
141 | Former employee | former | fire/us-forest-service/former |
142 | Other Federal Fire Department | other-federal | fire/other-federal |
143 | Current employee | current | fire/other-federal/current |
144 | Former employee | former | fire/other-federal/former |
145 | Municipal Fire Department | municipal | fire/municipal |
146 | Current employee | current | fire/municipal/current |
147 | Former employee | former | fire/municipal/former |
154 | Volunteer Firefighter | volunteer | fire/municipal/volunteer |
164 | Spouse | spouse | fire/blm/spouse |
166 | Spouse | spouse | fire/municipal/spouse |
168 | Spouse | spouse | fire/nps/spouse |
170 | Spouse | spouse | fire/other-federal/spouse |
172 | Spouse | spouse | fire/us-forest-service/spouse |
Medical Services
The Medical Services group includes current and former EMTs, paramedics, nurses, hospital physicians, PAs, technicians, therapists and staff.
ID | Name | Key | Path |
---|---|---|---|
148 | Medical Services | ems | ems |
230 | EMT / Paramedic | emt-paramedic | >ems/emt-paramedic |
149 | Current employee | current | ems/emt-paramedic/current |
211 | Dependent (18-24 years old) | dependent | ems/emt-paramedic/dependent |
150 | Former employee | former | ems/emt-paramedic/former |
210 | Spouse | spouse | ems/emt-paramedic/spouse |
236 | Hospital Physician / PA | hospital-physician | ems/hospital-physician |
237 | Current Employee | current | ems/hospital-physician/current |
240 | Dependent (18-24 years old) | dependent | ems/hospital-physician/dependent |
238 | Former Employee | former | ems/hospital-physician/former |
239 | Spouse | spouse | ems/hospital-physician/spouse |
287 | Hospital Staff | hospital-staff | ems/hospital-staff |
288 | Current Employee | current | ems/hospital-staff/current |
291 | Dependent (18-24 years old) | dependent | ems/hospital-staff/dependent |
289 | Former Employee | former | ems/hospital-staff/former |
290 | Spouse | spouse | ems/hospital-staff/spouse |
282 | Hospital Tech / Therapist | hospital-tech-therapist | ems/hospital-tech-therapist |
283 | Current Employee | current | ems/hospital-tech-therapist/current |
286 | Dependent (18-24 years old) | dependent | ems/hospital-tech-therapist/dependent |
284 | Former Employee | former | ems/hospital-tech-therapist/former |
285 | Spouse | spouse | ems/hospital-tech-therapist/spouse |
231 | Nurse (RN, NP, CNA, LPN) | nurse | ems/nurse |
232 | Current Employee | current | ems/nurse/current |
235 | Dependent (18-24 years old) | dependent | ems/nurse/dependent |
233 | Former Employee | former | ems/nurse/former |
234 | Spouse | spouse | ems/nurse/spouse |
294 | National Ski Patrol | national-ski-patrol | ems/national-ski-patrol |
Government Employees
The Government Employee group includes government employees, including federal, state and local jurisdictions.
ID | Name | Key | Path |
---|---|---|---|
151 | Government Employee | other-govt | other-govt |
152 | Current employee | current | other-govt/current |
153 | Former employee | former | other-govt/former |
212 | Spouse | spouse | other-govt/spouse |
254 | Federal | federal | other-govt/federal |
255 | State / Local | state-local | other-govt/state-local |
256 | US Postal Service | us-postal-service | other-govt/federal/us-postal-service |
257 | Department of Veterans Affairs | dept-of-veterans-affairs | other-govt/federal/dept-of-veterans-affairs |
258 | Department of The Army | dept-of-the-army | other-govt/federal/dept-of-the-army |
259 | Department of The Navy | dept-of-the-navy | other-govt/federal/dept-of-the-navy |
260 | Department of The Air Force | dept-of-the-air-force | other-govt/federal/dept-of-the-air-force |
261 | Department of Defense | dept-of-defense | other-govt/federal/dept-of-defense |
262 | Department of Transportation | dept-of-transportation | other-govt/federal/dept-of-transportation |
263 | Department of Justice | dept-of-justice | other-govt/federal/dept-of-justice |
264 | Other Federal Agency | other-fed-agency | other-govt/federal/other-fed-agency |
265 | Department of Agriculture | dept-of-agriculture | other-govt/federal/dept-of-agriculture |
266 | Internal Revenue Service | internal-revenue-service | other-govt/federal/internal-revenue-service |
267 | Social Security Administration | social-security-administration | other-govt/federal/social-security-administration |
268 | Department of Homeland Security | dept-of-homeland-security | other-govt/federal/dept-of-homeland-security |
269 | Department of Education | dept-of-education | other-govt/federal/dept-of-education |
270 | Department of Health and Human Services | dept-of-health-and-human-services | other-govt/federal/dept-of-health-and-human-services |
271 | Public Works | public-works | other-govt/state-local/public-works |
272 | Education | education | other-govt/state-local/education |
273 | Justice / Courthouse | justice-courthouse | other-govt/state-local/justice-courthouse |
274 | Corrections | corrections | other-govt/state-local/corrections |
275 | Transportation / Transit | transportation-transit | other-govt/state-local/transportation-transit |
276 | Public Safety | public-safety | other-govt/state-local/public-safety |
277 | Health and Human Services | health-and-human-services | other-govt/state-local/health-and-human-services |
278 | Game, Fish, and Wildlife | game-fish-wildlife | other-govt/state-local/game-fish-wildlife |
279 | Parks and Recreation | parks-recreation | other-govt/state-local/parks-recreation |
280 | Child, Family and Social Services | child-family-social-services | other-govt/state-local/child-family-social-services |
281 | Other State / Local Agency | other-state-local | other-govt/state-local/other-state-local |
Education
The Education group includes teachers and administrators at both public and private K-12 schools and colleges/universities.
ID | Name | Key | Path |
---|---|---|---|
219 | Education | education | education |
242 | K-12 | k-12 | education/k-12 |
243 | College / University | college-university | education/college-university |
244 | Public Institution | public-institution | education/college-university/public-institution |
245 | Private Institution | private-institution | education/college-university/private-institution |
246 | Public Institution | public-institution | education/k-12/public-institution |
247 | Private Institution | private-institution | education/k-12/private-institution |
220 | Teacher / Faculty | teacher | education/k-12/public-institution/teacher |
221 | School Administrator / Staff | staff | education/k-12/public-institution/staff |
252 | Teacher / Faculty | teacher | education/k-12/private-institution/teacher |
253 | School Administrator / Staff | staff | education/k-12/private-institution/staff |
248 | Teacher / Faculty | teacher | education/college-university/public-institution/teacher |
249 | School Administrator / Staff | staff | education/college-university/public-institution/staff |
250 | Teacher / Faculty | teacher | education/college-university/private-institution/teacher |
251 | School Administrator / Staff | staff | education/college-university/private-institution/staff |
Last updated 10/7/2023
Comments
0 comments
Please sign in to leave a comment.